| Publication No: | IN202411008771 [India] | Application No: | IN202411008771 |
| Title: | Microwave assisted plasma system and method for green hydrogen generation | ||
| Publication Date: | 15-08-2025 | File Date: | 08-02-2024 |
| Inventor(s): | Subham Chowdhury; Subhrajit Manna; Bijendra Kumar; Hasina Khatun; Ranjan Kumar Barik; Ayan Kumar Bandyopadhyay; Anirban Bera; Poonam Chand Panchariya | ||
| IPC Classification: | C01B3/22, C01B3/50, C01B3/52 | ||
| Abstract: | A microwave assisted plasma system and method for hydrogen generation by cracking methane/bio-methane/industrial waste methane, etc. is disclosed. Renewable energy may be used to drive the microwave generator and other system components - making it a power to X (hydrogen) system. The Microwave assisted plasma System for green Hydrogen generation consists of Microwave launchers to launch high power Radio Frequency (RF) energy , a tapered waveguide section to enhance electric field in order to breakdown the carrier gas and form high temperature plasma, RF components to guide the RF power into the interaction region, a leak proof closed chamber to enclose and collect all the gases, a condenser unit along with gas separation and storage unit, sample gas (methane/bio-methane/industrial waste methane, etc. which is to be cracked) injection system, and a power supply unit. The proposed system is scalable and it offers very fast processing, high conversion ratio, and low-cost solution compared to conventional systems. |
||
| Startup Options: |
|
||